026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;18524;    Lounge 1181  (); / ;;0;0;;;10;109,52;109,52;1095,24;0;0;0;0;1095,24
026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;20664;  XS  148 1  (); / ;;0;0;;;10;136,82;136,82;1368,24;0;0;0;0;1368,24
026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;16730;     137 1  (); / ;;0;0;;;10;117,58;117,58;1175,88;0;0;0;0;1175,88
026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;22088;      127 1  (); / ;;0;0;;;10;108,04;108,04;1080,4;0;0;0;0;1080,4
026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;17182;   155 1  (); / ;;0;0;;;10;143,85;143,85;1438,59;0;0;0;0;1438,59
026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;22148; Marlboro summer fusion 145. 1  (); / ;;0;0;;;10;134,44;134,44;1344,5;0;0;0;0;1344,5
026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;17754;    199 1  (); / ;;0;0;;;10;184,25;184,25;1842,59;0;0;0;0;1842,59
026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;18582;     129 1 . ()  ; / ;;0;0;;;10;119,72;119,72;1197,24;0;0;0;0;1197,24
026055;09.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;51908;09.01.2021;20725;      125 1 . (); / ;;0;0;;;10;106,47;106,47;1064,79;0;0;0;0;1064,79
026093;12.01.2021;159; ;;;;2466172009;111069;11.01.2021;08795;  4.8% 0,5 / (.); / ;;0;0;;;40;43,11;43,11;1724,79;0;0;0;0;1724,79
026093;12.01.2021;159; ;;;;2466172009;111069;11.01.2021;12748;  5.3% 0,5 / (. ); / ;;0;0;;;20;44,75;44,75;895,19;0;0;0;0;895,19
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;21048;    40% 0,5 / (); / ;;0;0;;;3;729;729;2187;0;0;0;0;2187
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;21099;      0.75; / ;;0;0;;;2;332;332;664;0;0;0;0;664
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;21182; . /. . . ; / ;;0;0;;;6;189;189;1134;0;0;0;0;1134
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;21427;      0.7; / ;;0;0; ;;3;1299;1299;3897;0;0;0;0;3897
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;21943;    . / . . . . ; / ;;0;0; ;;6;349;349;2094;0;0;0;0;2094
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;21944; . . . .    " "; / ;;0;0; ;;6;349;349;2094;0;0;0;0;2094
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;22044;    . . .. . . 0.75; / ;;0;0;;;6;359,16;359,16;2154,96;0;0;0;0;2154,96
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;22243;  "  " 0,7; / ;;0;0;;;3;1149;1149;3447;0;0;0;0;3447
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;22245;  "     " 0,7; / ;;0;0;;;3;1149;1149;3447;0;0;0;0;3447
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;22400;  "   ",  . .  0.5 ; / ;;0;0; ;;3;689;689;2067;0;0;0;0;2067
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;23300; . () " " 0.7; / ;;0;0; ;;2;1749;1749;3498;0;0;0;0;3498
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;23698; " " 43% 0.7; / ;;0;0;;;3;699;699;2097;0;0;0;0;2097
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;23699; ..  `      ; / ;;0;0;;;6;305;305;1830;0;0;0;0;1830
026124;13.01.2021;297;2   ;;;;7704218694;1095060012004;12.01.2021;23700; .   6.40% 0.5(.); / ;;0;0;;;3;769;769;2307;0;0;0;0;2307
026125;13.01.2021;297;2   ;;;;7704218694;1095060012006;12.01.2021;19763;   " " 0,5; / ;;0;0;;;6;479;479;2874;0;0;0;0;2874
026125;13.01.2021;297;2   ;;;;7704218694;1095060012006;12.01.2021;21469;   " " 0.5 ; / ;;0;0;;;6;479;479;2874;0;0;0;0;2874
026125;13.01.2021;297;2   ;;;;7704218694;1095060012006;12.01.2021;21470;    "  " 0.5 ; / ;;0;0;;;6;479;479;2874;0;0;0;0;2874
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;22109;  XS  168 1  (); / ;;0;0;;;10;147,06;147,05;1470,59;0;0;0;0;1470,59
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;22282; PS   112. 1  (); / ;;0;0;;;10;104,08;104,08;1040,88;0;0;0;0;1040,88
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;16730;     137 1  (); / ;;0;0;;;10;117,58;117,58;1175,88;0;0;0;0;1175,88
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;22088;      127 1  (); / ;;0;0;;;10;108,04;108,04;1080,4;0;0;0;0;1080,4
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;22089;     Green 132 1  (); / ;;0;0;;;10;121,88;121,88;1218,83;0;0;0;0;1218,83
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;20665;      132 1  (); / ;;0;0;;;10;121,88;121,88;1218,83;0;0;0;0;1218,83
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;23702;     149 1  (); / ;;0;0;;;10;138,15;138,15;1381,55;0;0;0;0;1381,55
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;22283;      115 1  (); / ;;0;0;;;10;106,19;106,19;1061,9;0;0;0;0;1061,9
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;21242;      2,0  139 1  (); / ;;0;0;;;10;128,81;128,81;1288,19;0;0;0;0;1288,19
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;17754;    199 1  (); / ;;0;0;;;10;184,25;184,25;1842,59;0;0;0;0;1842,59
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;20934;    179 1  (); / ;;0;0;;;10;166,12;166,12;1661,27;0;0;0;0;1661,27
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;20392;  Reserve 189 1  (); / ;;0;0;;;10;175,24;175,24;1752,4;0;0;0;0;1752,4
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;18582;     129 1 . ()  ; / ;;0;0;;;10;119,72;119,72;1197,24;0;0;0;0;1197,24
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;20725;      125 1 . (); / ;;0;0;;;10;106,47;106,47;1064,79;0;0;0;0;1064,79
026142;13.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;122012;13.01.2021;22485;    signature  115 1 . (); / ;;0;0;;;10;97,21;97,21;972,2;0;0;0;0;972,2
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19662;   0,5 40%; / ;;0;0;;;12;253,86;253,86;3046,32;0;0;0;0;3046,32
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19668;  1 0,5; / ;;0;0;;;2;236,46;236,46;472,92;0;0;0;0;472,92
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19689;  ""0,5  40%""  "; / ;;0;0;;;2;247,37;247,37;494,75;0;0;0;0;494,75
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19690;  2 0,25; / ;;0;0;;;2;133,62;133,62;267,24;0;0;0;0;267,24
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19692;   2 0,5; / ;;0;0;;;2;236,46;236,46;472,92;0;0;0;0;472,92
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19699;   0,5 40%; / ;;0;0;;;2;253,86;253,86;507,72;0;0;0;0;507,72
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19700;   0,25 40%; / ;;0;0;;;15;134,09;134,09;2011,5;0;0;0;0;2011,5
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19702;   1 0,25; / ;;0;0;;;2;133,62;133,62;267,24;0;0;0;0;267,24
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19709; " " 1,   ""; / ;;0;0;;;2;450,54;450,54;901,08;0;0;0;0;901,08
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19781;.  3   0.5; / ;;0;0;;;2;380,63;380,63;761,27;0;0;0;0;761,27
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19788; . /.  ""; / ;;0;0;;;2;163,19;163,19;326,39;0;0;0;0;326,39
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19840;  " "0,25 ""  "; / ;;0;0;;;15;132,59;132,59;1989;0;0;0;0;1989
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19881; " ",0,375    ""; / ;;0;0;;;10;187,25;187,25;1872,59;0;0;0;0;1872,59
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19887;  " " 40% 0,5 (  ); / ;;0;0;;;3;223,62;223,62;670,86;0;0;0;0;670,86
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19987;  " "0,5 ""  "; / ;;0;0;;;6;238,97;238,97;1433,87;0;0;0;0;1433,87
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19997;   .  0,75 10-12%  (  ); / ;;0;0;;;2;192,47;192,47;384,95;0;0;0;0;384,95
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;19998;  " " 40% 0,25 (  ); / ;;0;0;;;2;121,68;121,68;243,36;0;0;0;0;243,36
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;20013; " ",0,7   ""; / ;;0;0;;;2;322,19;322,19;644,39;0;0;0;0;644,39
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;20127;   0,25 40% ( "  "); / ;;0;0;;;15;126,65;126,65;1899,89;0;0;0;0;1899,89
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;20128;   0,5 40% ( " "); / ;;0;0;;;12;227,58;227,58;2730,96;0;0;0;0;2730,96
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;20129;   0,75 40% ( " "); / ;;0;0;;;6;307,86;307,86;1847,16;0;0;0;0;1847,16
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;20440;.  3   0.25; / ;;0;0;;;12;193,67;193,67;2324,15;0;0;0;0;2324,15
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;20441;.  5   0.25; / ;;0;0;;;2;214,31;214,31;428,63;0;0;0;0;428,63
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;20619;.  3    0.1; / ;;0;0;;;2;91,92;91,92;183,84;0;0;0;0;183,84
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;21271; . /. . ""0.75  "OREANDA"; / ;;0;0;;;2;182,15;182,15;364,31;0;0;0;0;364,31
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;21272; . /. . "" 0.75  "OREANDA"; / ;;0;0;;;2;191,52;191,52;383,04;0;0;0;0;383,04
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;21273; . /. . "" 0.75 "OREANDA"; / ;;0;0;;;2;189,06;189,06;378,12;0;0;0;0;378,12
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;21367; . /. . "" 10-12% 0.75.; / ;;0;0;;;2;163,68;163,68;327,36;0;0;0;0;327,36
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;21580;     0,5 40%; / ;;0;0;;;2;240,47;240,47;480,95;0;0;0;0;480,95
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;21581;  "SHUSTOFF PREMIUM GOLD"    0,5; / ;;0;0;;;2;240,47;240,47;480,95;0;0;0;0;480,95
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;21894; . . . ""  0,75; / ;;0;0;;;2;163,68;163,68;327,36;0;0;0;0;327,36
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;21895; . /..""  0,75; / ;;0;0;;;2;163,68;163,68;327,36;0;0;0;0;327,36
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;22417;   0.5; / ;;0;0;;;2;230,4;230,4;460,8;0;0;0;0;460,8
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;22887;.  5  ) 0.1; / ;;0;0;;;2;100,73;100,73;201,47;0;0;0;0;201,47
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;23380;  < > 0.1; / ;;0;0;;;5;60,23;60,23;301,19;0;0;0;0;301,19
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;23408; <> 0.1; / ;;0;0;;;5;60,23;60,23;301,19;0;0;0;0;301,19
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;23410; <  1>; / ;;0;0;;;2;59,34;59,34;118,68;0;0;0;0;118,68
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;23473;  <  > 0.1; / ;;0;0;;;5;58,14;58,13;290,69;0;0;0;0;290,69
026147;14.01.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;697;14.01.2021;23593;     40% 0.1; / ;;0;0;;;5;58,14;58,13;290,69;0;0;0;0;290,69
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;23519; Camel  kompakt 125 1  (); / ;;0;0;;;10;107,21;107,21;1072,2;0;0;0;0;1072,2
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;20664;  XS  148 1  (); / ;;0;0;;;10;136,82;136,82;1368,24;0;0;0;0;1368,24
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;18768;  XStyle lss  1581  (); / ;;0;0;;;10;136,78;136,78;1367,88;0;0;0;0;1367,88
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;16743;  XStyle lss  158. 1  (); / ;;0;0;;;10;132,16;132,16;1321,68;0;0;0;0;1321,68
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;22282; PS   112. 1  (); / ;;0;0;;;10;104,08;104,08;1040,88;0;0;0;0;1040,88
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;16730;     137 1  (); / ;;0;0;;;10;117,58;117,58;1175,88;0;0;0;0;1175,88
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;22088;      127 1  (); / ;;0;0;;;10;108,04;108,04;1080,4;0;0;0;0;1080,4
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;22089;     Green 132 1  (); / ;;0;0;;;10;121,88;121,88;1218,83;0;0;0;0;1218,83
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;20665;      132 1  (); / ;;0;0;;;10;121,88;121,88;1218,83;0;0;0;0;1218,83
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;22283;      115 1  (); / ;;0;0;;;10;106,19;106,19;1061,9;0;0;0;0;1061,9
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;23223;      109 1  (); / ;;0;0;;;10;100,23;100,23;1002,39;0;0;0;0;1002,39
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;21242;      2,0  139 1  (); / ;;0;0;;;10;119,21;119,21;1192,2;0;0;0;0;1192,2
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;17182;   155 1  (); / ;;0;0;;;10;143,85;143,85;1438,59;0;0;0;0;1438,59
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;22148; Marlboro summer fusion 145. 1  (); / ;;0;0;;;10;134,44;134,44;1344,5;0;0;0;0;1344,5
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;13866;   mix 125 1  (); / ;;0;0;;;10;116,01;116,01;1160,16;0;0;0;0;1160,16
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;20725;      125 1 . (); / ;;0;0;;;10;106,47;106,47;1064,79;0;0;0;0;1064,79
026260;19.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;288552;19.01.2021;21567;     125 1 . (); / ;;0;0;;;10;97,21;97,21;972,2;0;0;0;0;972,2
027163;19.01.2021;239; ;;;;2460054591;;;08795;  4.8% 0,5 / (.); / ;;0;0;;;50;52;52;2600;0;0;0;0;2600
027163;19.01.2021;239; ;;;;2460054591;;;12748;  5.3% 0,5 / (. ); / ;;0;0;;;37;54;53,99;1997,99;0;0;0;0;1997,99
027163;19.01.2021;239; ;;;;2460054591;;;13866;   mix 125 1  (); / ;;0;0;;;34;115;115;3910;0;0;0;0;3910
027163;19.01.2021;239; ;;;;2460054591;;;16730;     137 1  (); / ;;0;0;;;81;127;127;10287;0;0;0;0;10287
027163;19.01.2021;239; ;;;;2460054591;;;16743;  XStyle lss  158. 1  (); / ;;0;0;;;15;143;143;2145;0;0;0;0;2145
027163;19.01.2021;239; ;;;;2460054591;;;17182;   155 1  (); / ;;0;0;;;37;130;130;4810;0;0;0;0;4810
027163;19.01.2021;239; ;;;;2460054591;;;17754;    199 1  (); / ;;0;0;;;60;199;199;11940;0;0;0;0;11940
027163;19.01.2021;239; ;;;;2460054591;;;18309;    219 1  (); / ;;0;0;;;25;195;195;4875;0;0;0;0;4875
027163;19.01.2021;239; ;;;;2460054591;;;18524;    Lounge 1181  (); / ;;0;0;;;30;102;102;3060;0;0;0;0;3060
027163;19.01.2021;239; ;;;;2460054591;;;18582;     129 1 . ()  ; / ;;0;0;;;62;119;119;7378;0;0;0;0;7378
027163;19.01.2021;239; ;;;;2460054591;;;18768;  XStyle lss  1581  (); / ;;0;0;;;10;143;143;1430;0;0;0;0;1430
027163;19.01.2021;239; ;;;;2460054591;;;19075;    Blue 1281  (); / ;;0;0;;;6;107;107;642;0;0;0;0;642
027163;19.01.2021;239; ;;;;2460054591;;;19388;   Lounge  138. 1  (); / ;;0;0;;;15;117;117;1755;0;0;0;0;1755
027163;19.01.2021;239; ;;;;2460054591;;;20177; Marlboro 185. 1  (); / ;;0;0;;;10;175;175;1750;0;0;0;0;1750
027163;19.01.2021;239; ;;;;2460054591;;;20392;  Reserve 189 1  (); / ;;0;0;;;20;169;169;3380;0;0;0;0;3380
027163;19.01.2021;239; ;;;;2460054591;;;20665;      132 1  (); / ;;0;0;;;49;119;119;5831;0;0;0;0;5831
027163;19.01.2021;239; ;;;;2460054591;;;20666;    165 1  (); / ;;0;0;;;10;159;159;1590;0;0;0;0;1590
027163;19.01.2021;239; ;;;;2460054591;;;20725;      125 1 . (); / ;;0;0;;;63;115;115;7245;0;0;0;0;7245
027163;19.01.2021;239; ;;;;2460054591;;;20934;    179 1  (); / ;;0;0;;;9;169;169;1521;0;0;0;0;1521
027163;19.01.2021;239; ;;;;2460054591;;;21242;      2,0  139 1  (); / ;;0;0;;;67;139;139;9313;0;0;0;0;9313
027163;19.01.2021;239; ;;;;2460054591;;;22089;     Green 132 1  (); / ;;0;0;;;62;122;122;7564;0;0;0;0;7564
027163;19.01.2021;239; ;;;;2460054591;;;22105;   137  1  (); / ;;0;0;;;10;127;127;1270;0;0;0;0;1270
027163;19.01.2021;239; ;;;;2460054591;;;22283;      115 1  (); / ;;0;0;;;52;115;115;5980;0;0;0;0;5980
027163;19.01.2021;239; ;;;;2460054591;;;23419; Jade La bleeue 125. 1  (); / ;;0;0;;;10;118;118;1180;0;0;0;0;1180
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;23519; Camel  kompakt 125 1  (); / ;;0;0;;;10;107,21;107,21;1072,2;0;0;0;0;1072,2
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;19388;   Lounge  138. 1  (); / ;;0;0;;;10;128,37;128,37;1283,75;0;0;0;0;1283,75
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;18524;    Lounge 1181  (); / ;;0;0;;;10;109,52;109,52;1095,24;0;0;0;0;1095,24
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;22282; PS   112. 1  (); / ;;0;0;;;10;104,08;104,08;1040,88;0;0;0;0;1040,88
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;22089;     Green 132 1  (); / ;;0;0;;;10;121,88;121,88;1218,83;0;0;0;0;1218,83
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;20392;  Reserve 189 1  (); / ;;0;0;;;10;175,24;175,24;1752,4;0;0;0;0;1752,4
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;20725;      125 1 . (); / ;;0;0;;;10;106,47;106,47;1064,79;0;0;0;0;1064,79
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;22485;    signature  115 1 . (); / ;;0;0;;;10;97,21;97,21;972,2;0;0;0;0;972,2
026400;26.01.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;458988;26.01.2021;20177; Marlboro 185. 1  (); / ;;0;0;;;10;171,69;171,69;1716,96;0;0;0;0;1716,96
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;18768;  XStyle lss  1581  (); / ;;0;0;;;10;136,78;136,78;1367,88;0;0;0;0;1367,88
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;22282; PS   112. 1  (); / ;;0;0;;;10;104,08;104,08;1040,88;0;0;0;0;1040,88
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;16730;     137 1  (); / ;;0;0;;;10;117,58;117,58;1175,88;0;0;0;0;1175,88
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;22089;     Green 132 1  (); / ;;0;0;;;10;121,88;121,88;1218,83;0;0;0;0;1218,83
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;17182;   155 1  (); / ;;0;0;;;10;143,85;143,85;1438,59;0;0;0;0;1438,59
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;22148; Marlboro summer fusion 145. 1  (); / ;;0;0;;;10;134,44;134,44;1344,5;0;0;0;0;1344,5
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;17754;    199 1  (); / ;;0;0;;;10;184,25;184,25;1842,59;0;0;0;0;1842,59
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;22485;    signature  115 1 . (); / ;;0;0;;;10;97,21;97,21;972,2;0;0;0;0;972,2
026543;02.02.2021;113; ;;142718,  ,  ,  ,  ,  3,  6;;5003052454;666831;02.02.2021;22853;     109 1 . (); / ;;0;0;;;10;97,21;97,21;972,2;0;0;0;0;972,2
026588;05.02.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;2972;04.02.2021;19662;   0,5 40%; / ;;0;0;;;2;253,86;253,86;507,72;0;0;0;0;507,72
026588;05.02.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;2972;04.02.2021;19665;. .        0,5 40% ( "  ; / ;;0;0;;;6;253,86;253,86;1523,16;0;0;0;0;1523,16
026588;05.02.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;2972;04.02.2021;19666;   0,5 40% ( "  "); / ;;0;0;;;2;266,16;266,16;532,32;0;0;0;0;532,32
026588;05.02.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;2972;04.02.2021;19668;  1 0,5; / ;;0;0;;;2;236,46;236,46;472,92;0;0;0;0;472,92
026588;05.02.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;2972;04.02.2021;19689;  ""0,5  40%""  "; / ;;0;0;;;2;247,37;247,37;494,75;0;0;0;0;494,75
026588;05.02.2021;231;  ;;142718,  ,  ,  ,  ,  3,  6;;7718502458;2972;04.02.2021;19690;  2 0,25; / ;;0;0;;;2;133,62;133,62;267,24;0;0;0;0;267,24
