000480;19.01.2021;239; ;;;;2460054591;13866;   mix 125 1  (); / ;;0;0;;;34;115;115;3910;0;0;0;0;3910;49;1
000480;19.01.2021;239; ;;;;2460054591;16730;     137 1  (); / ;;0;0;;;82;127;127;10414;0;0;0;0;10414;49;1
000480;19.01.2021;239; ;;;;2460054591;16743;  XStyle lss  158. 1  (); / ;;0;0;;;15;143;143;2145;0;0;0;0;2145;49;1
000480;19.01.2021;239; ;;;;2460054591;17182;   155 1  (); / ;;0;0;;;37;130;130;4810;0;0;0;0;4810;49;1
000480;19.01.2021;239; ;;;;2460054591;17754;    199 1  (); / ;;0;0;;;60;199;199;11940;0;0;0;0;11940;49;1
000480;19.01.2021;239; ;;;;2460054591;18309;    219 1  (); / ;;0;0;;;26;195;195;5070;0;0;0;0;5070;49;1
000480;19.01.2021;239; ;;;;2460054591;18524;    Lounge 1181  (); / ;;0;0;;;30;102;102;3060;0;0;0;0;3060;49;1
000480;19.01.2021;239; ;;;;2460054591;18582;     129 1 . ()  ; / ;;0;0;;;63;119;119;7497;0;0;0;0;7497;49;1
000480;19.01.2021;239; ;;;;2460054591;18768;  XStyle lss  1581  (); / ;;0;0;;;13;143;142,99;1858,99;0;0;0;0;1858,99;49;1
000480;19.01.2021;239; ;;;;2460054591;19075;    Blue 1281  (); / ;;0;0;;;6;107;107;642;0;0;0;0;642;49;1
000480;19.01.2021;239; ;;;;2460054591;19388;   Lounge  138. 1  (); / ;;0;0;;;20;117;117;2340;0;0;0;0;2340;49;1
000480;19.01.2021;239; ;;;;2460054591;19700;   0,25 40%; / ;;0;0;;;1;181;181;181;0;0;0;0;181;49;1
000480;19.01.2021;239; ;;;;2460054591;19867;.   " ***"   . ..; / ;;0;0;;;1;162;162;162;0;0;0;0;162;49;1
000480;19.01.2021;239; ;;;;2460054591;20120;   0,5 40%(); / ;;0;0;;;1;304;304;304;0;0;0;0;304;49;1
000480;19.01.2021;239; ;;;;2460054591;20127;   0,25 40% ( "  "); / ;;0;0;;;1;171;171;171;0;0;0;0;171;49;1
000480;19.01.2021;239; ;;;;2460054591;20128;   0,5 40% ( " "); / ;;0;0;;;2;307;306,99;613,99;0;0;0;0;613,99;49;1
000480;19.01.2021;239; ;;;;2460054591;20177; Marlboro 185. 1  (); / ;;0;0;;;9;175;175;1575;0;0;0;0;1575;49;1
000480;19.01.2021;239; ;;;;2460054591;20392;  Reserve 189 1  (); / ;;0;0;;;20;169;169;3380;0;0;0;0;3380;49;1
000480;19.01.2021;239; ;;;;2460054591;20491;  " " 11%   4.0 %  1 ;  / ;;0;0;;;1,4;114;113,99;159,6;0;0;0;0;159,6;49;1
000480;19.01.2021;239; ;;;;2460054591;20665;      132 1  (); / ;;0;0;;;48;119;119;5712;0;0;0;0;5712;49;1
000480;19.01.2021;239; ;;;;2460054591;20666;    165 1  (); / ;;0;0;;;10;159;158,99;1589,99;0;0;0;0;1589,99;49;1
000480;19.01.2021;239; ;;;;2460054591;20725;      125 1 . (); / ;;0;0;;;65;115;115;7475;0;0;0;0;7475;49;1
000480;19.01.2021;239; ;;;;2460054591;20934;    179 1  (); / ;;0;0;;;10;169;169;1690;0;0;0;0;1690;49;1
000480;19.01.2021;239; ;;;;2460054591;21242;      2,0  139 1  (); / ;;0;0;;;67;139;139;9313;0;0;0;0;9313;49;1
000480;19.01.2021;239; ;;;;2460054591;21567;     125 1 . (); / ;;0;0;;;1;105;105;105;0;0;0;0;105;49;1
000480;19.01.2021;239; ;;;;2460054591;22088;      127 1  (); / ;;0;0;;;1;117;116,99;116,99;0;0;0;0;116,99;49;1
000480;19.01.2021;239; ;;;;2460054591;22089;     Green 132 1  (); / ;;0;0;;;63;122;122;7686;0;0;0;0;7686;49;1
000480;19.01.2021;239; ;;;;2460054591;22105;   137  1  (); / ;;0;0;;;10;127;127;1270;0;0;0;0;1270;49;1
000480;19.01.2021;239; ;;;;2460054591;22282; PS   112. 1  (); / ;;0;0;;;3;112;112;336;0;0;0;0;336;49;1
000480;19.01.2021;239; ;;;;2460054591;22283;      115 1  (); / ;;0;0;;;52;115;115;5980;0;0;0;0;5980;49;1
000480;19.01.2021;239; ;;;;2460054591;22485;    signature  115 1 . (); / ;;0;0;;;1;109;109;109;0;0;0;0;109;49;1
000480;19.01.2021;239; ;;;;2460054591;23223;      109 1  (); / ;;0;0;;;2;109;109;218;0;0;0;0;218;49;1
000480;19.01.2021;239; ;;;;2460054591;23419; Jade La bleeue 125. 1  (); / ;;0;0;;;10;118;118;1180;0;0;0;0;1180;49;1
000480;19.01.2021;239; ;;;;2460054591;23470;    "" 0.2 ; / ;;0;0;;;1;82;82;82;0;0;0;0;82;49;1
000480;19.01.2021;239; ;;;;2460054591;23471;    <> 0.375 ; / ;;0;0;;;2;138;138;276;0;0;0;0;276;49;1
000086a;21.02.2021;239; ;;;;2460054591;23110;    . . . /. .  "IGT" .    0.75; / ;;0;0;;;1;299;299;299;0;0;0;0;299;14;1
000478;28.02.2021;239; ;;;;2460054591;13866;   mix 125 1  (); / ;;0;0;;;31;115;115;3565;0;0;0;0;3565;49;1
000478;28.02.2021;239; ;;;;2460054591;16730;     137 1  (); / ;;0;0;;;75;127;127;9525;0;0;0;0;9525;49;1
000478;28.02.2021;239; ;;;;2460054591;16743;  XStyle lss  158. 1  (); / ;;0;0;;;40;143;143;5720;0;0;0;0;5720;49;1
000478;28.02.2021;239; ;;;;2460054591;17182;   155 1  (); / ;;0;0;;;32;130;130;4160;0;0;0;0;4160;49;1
000478;28.02.2021;239; ;;;;2460054591;17754;    199 1  (); / ;;0;0;;;86;199;199;17114;0;0;0;0;17114;49;1
000478;28.02.2021;239; ;;;;2460054591;17788;   100 Blue 1281  (); / ;;0;0;;;10;102;102;1020;0;0;0;0;1020;49;1
000478;28.02.2021;239; ;;;;2460054591;18309;    219 1  (); / ;;0;0;;;26;195;195;5070;0;0;0;0;5070;49;1
000478;28.02.2021;239; ;;;;2460054591;18524;    Lounge 1181  (); / ;;0;0;;;50;102;102;5100;0;0;0;0;5100;49;1
000478;28.02.2021;239; ;;;;2460054591;18582;     129 1 . ()  ; / ;;0;0;;;75;119;119;8925;0;0;0;0;8925;49;1
000478;28.02.2021;239; ;;;;2460054591;18768;  XStyle lss  1581  (); / ;;0;0;;;65;143;143;9295;0;0;0;0;9295;49;1
000478;28.02.2021;239; ;;;;2460054591;19075;    Blue 1281  (); / ;;0;0;;;12;107;107;1284;0;0;0;0;1284;49;1
000478;28.02.2021;239; ;;;;2460054591;19388;   Lounge  138. 1  (); / ;;0;0;;;40;117;117;4680;0;0;0;0;4680;49;1
000478;28.02.2021;239; ;;;;2460054591;19840;  " "0,25 ""  "; / ;;0;0;;;2;179;179;358;0;0;0;0;358;49;1
000478;28.02.2021;239; ;;;;2460054591;20177; Marlboro 185. 1  (); / ;;0;0;;;29;175;175;5075;0;0;0;0;5075;49;1
000478;28.02.2021;239; ;;;;2460054591;20392;  Reserve 189 1  (); / ;;0;0;;;42;169;169;7098;0;0;0;0;7098;49;1
000478;28.02.2021;239; ;;;;2460054591;20491;  " " 11%   4.0 %  1 ;  / ;;0;0;;;1,4;114;113,99;159,59;0;0;0;0;159,59;49;1
000478;28.02.2021;239; ;;;;2460054591;20664;  XS  148 1  (); / ;;0;0;;;49;148;148;7252;0;0;0;0;7252;49;1
000478;28.02.2021;239; ;;;;2460054591;20665;      132 1  (); / ;;0;0;;;22;119;119;2618;0;0;0;0;2618;49;1
000478;28.02.2021;239; ;;;;2460054591;20666;    165 1  (); / ;;0;0;;;10;159;159;1590;0;0;0;0;1590;49;1
000478;28.02.2021;239; ;;;;2460054591;20725;      125 1 . (); / ;;0;0;;;59;115;115;6785;0;0;0;0;6785;49;1
000478;28.02.2021;239; ;;;;2460054591;20861;  150 1  (); / ;;0;0;;;10;175;175;1750;0;0;0;0;1750;49;1
000478;28.02.2021;239; ;;;;2460054591;20934;    179 1  (); / ;;0;0;;;20;169;169;3380;0;0;0;0;3380;49;1
000478;28.02.2021;239; ;;;;2460054591;21242;      2,0  139 1  (); / ;;0;0;;;49;139;139;6811;0;0;0;0;6811;49;1
000478;28.02.2021;239; ;;;;2460054591;21567;     125 1 . (); / ;;0;0;;;9;105;105;945;0;0;0;0;945;49;1
000478;28.02.2021;239; ;;;;2460054591;22088;      127 1  (); / ;;0;0;;;39;117;117;4563;0;0;0;0;4563;49;1
000478;28.02.2021;239; ;;;;2460054591;22089;     Green 132 1  (); / ;;0;0;;;70;122;122;8540;0;0;0;0;8540;49;1
000478;28.02.2021;239; ;;;;2460054591;22105;   137  1  (); / ;;0;0;;;10;127;127;1270;0;0;0;0;1270;49;1
000478;28.02.2021;239; ;;;;2460054591;22282; PS   112. 1  (); / ;;0;0;;;5;112;112;560;0;0;0;0;560;49;1
000478;28.02.2021;239; ;;;;2460054591;22283;      115 1  (); / ;;0;0;;;20;115;115;2300;0;0;0;0;2300;49;1
000478;28.02.2021;239; ;;;;2460054591;22485;    signature  115 1 . (); / ;;0;0;;;2;109;108,99;218;0;0;0;0;218;49;1
000478;28.02.2021;239; ;;;;2460054591;23419; Jade La bleeue 125. 1  (); / ;;0;0;;;10;118;118;1180;0;0;0;0;1180;49;1
000478;28.02.2021;239; ;;;;2460054591;23470;    "" 0.2 ; / ;;0;0;;;1;82;82;82;0;0;0;0;82;49;1
000478;28.02.2021;239; ;;;;2460054591;23471;    <> 0.375 ; / ;;0;0;;;2;138;138;276;0;0;0;0;276;49;1
