67345;02.01.2021;-1;< >;;;;;14435;   4,9% 0,5 / (.); /  ;;0;0;;;4;61;61;244;0;0;0;0;244;1;0
67345;02.01.2021;-1;< >;;;;;16730;     137 1  (); / ;;0;0;;;3;127;127;381;0;0;0;0;381;1;0
67345;02.01.2021;-1;< >;;;;;17754;    199 1  (); / ;;0;0;;;2;199;199;398;0;0;0;0;398;1;0
67345;02.01.2021;-1;< >;;;;;18309;    219 1  (); / ;;0;0;;;1;199;199;199;0;0;0;0;199;1;0
67345;02.01.2021;-1;< >;;;;;18524;    Lounge 1181  (); / ;;0;0;;;1;118;118;118;0;0;0;0;118;1;0
67345;02.01.2021;-1;< >;;;;;18582;     129 1 . ()  ; / ;;0;0;;;1;129;129;129;0;0;0;0;129;1;0
67345;02.01.2021;-1;< >;;;;;18768;  XStyle lss  1581  (); / ;;0;0;;;1;148;148;148;0;0;0;0;148;1;0
67345;02.01.2021;-1;< >;;;;;19388;   Lounge  138. 1  (); / ;;0;0;;;1;138;138;138;0;0;0;0;138;1;0
67345;02.01.2021;-1;< >;;;;;19840;  " "0,25 ""  "; / ;;0;0;;;2;175;175;350;0;0;0;0;350;1;0
67345;02.01.2021;-1;< >;;;;;19887;  " " 40% 0,5 (  ); / ;;0;0;;;1;293;293;293;0;0;0;0;293;1;0
67345;02.01.2021;-1;< >;;;;;20128;   0,5 40% ( " "); / ;;0;0;;;2;299;299;598;0;0;0;0;598;1;0
67345;02.01.2021;-1;< >;;;;;20392;  Reserve 189 1  (); / ;;0;0;;;3;189;189;567;0;0;0;0;567;1;0
67345;02.01.2021;-1;< >;;;;;20440;.  3   0.25; / ;;0;0;;;3;257;257;771;0;0;0;0;771;1;0
67345;02.01.2021;-1;< >;;;;;20664;  XS  148 1  (); / ;;0;0;;;3;148;148;444;0;0;0;0;444;1;0
67345;02.01.2021;-1;< >;;;;;21018;   6.2% 0,5 / (. ); / ;;0;0;;;2;59;59;118;0;0;0;0;118;1;0
67345;02.01.2021;-1;< >;;;;;21242;      2,0  139 1  (); / ;;0;0;;;1;139;139;139;0;0;0;0;139;1;0
67345;02.01.2021;-1;< >;;;;;21648; . . . /  .   0.75; / ;;0;0;;;4;226;226;904;0;0;0;0;904;1;0
67345;02.01.2021;-1;< >;;;;;21787; - . /. 0,75 /;;;0;0;;;6;385;385;2310;0;0;0;0;2310;1;0
67345;02.01.2021;-1;< >;;;;;21846;    128 1  (); / ;;0;0;;;1;118;118;118;0;0;0;0;118;1;0
67345;02.01.2021;-1;< >;;;;;22089;     Green 132 1  (); / ;;0;0;;;4;132;132;528;0;0;0;0;528;1;0
67345;02.01.2021;-1;< >;;;;;22105;   137  1  (); / ;;0;0;;;2;137;137;274;0;0;0;0;274;1;0
67345;02.01.2021;-1;< >;;;;;22282; PS   112. 1  (); / ;;0;0;;;7;112;112;784;0;0;0;0;784;1;0
67345;02.01.2021;-1;< >;;;;;22845; . . / " " .; / ;;0;0;;;1;265;265;265;0;0;0;0;265;1;0
67345;02.01.2021;-1;< >;;;;;23519; Camel  kompakt 125 1  (); / ;;0;0;;;2;115;115;230;0;0;0;0;230;1;0
67345;02.01.2021;-1;< >;;;;;23524; LD impulse compact 100 breezy 115 1  (); / ;;0;0;;;2;105;105;210;0;0;0;0;210;1;0
67345;02.01.2021;-1;< >;;;;;08117;   / / 12,5% 0,75 / (.);;;0;0;;;2;385;385;770;0;0;0;0;770;1;0
67345;02.01.2021;-1;< >;;;;;08795;  4.8% 0,5 / (.); / ;;0;0;;;3;52;52;156;0;0;0;0;156;1;0
67345;02.01.2021;-1;< >;;;;;12748;  5.3% 0,5 / (. ); / ;;0;0;;;4;54;54;216;0;0;0;0;216;1;0
67345;02.01.2021;-1;< >;;;;;13866;   mix 125 1  (); / ;;0;0;;;3;125;125;375;0;0;0;0;375;1;0
67346;02.01.2021;-1;< >;;;;;03504;   4% 0,5 / (.); /  ;;0;0;;;6;64;64;384;0;0;0;0;384;1;0
67346;02.01.2021;-1;< >;;;;;03691;  4,1% 0,5 / (.); /  ;;0;0;;;1;61;61;61;0;0;0;0;61;1;0
67346;02.01.2021;-1;< >;;;;;08117;   / / 12,5% 0,75 / (.);;;0;0;;;2;385;385;770;0;0;0;0;770;1;0
67346;02.01.2021;-1;< >;;;;;13866;   mix 125 1  (); / ;;0;0;;;2;125;125;250;0;0;0;0;250;1;0
67346;02.01.2021;-1;< >;;;;;16743;  XStyle lss  158. 1  (); / ;;0;0;;;1;138;138;138;0;0;0;0;138;1;0
67346;02.01.2021;-1;< >;;;;;17754;    199 1  (); / ;;0;0;;;1;199;199;199;0;0;0;0;199;1;0
67346;02.01.2021;-1;< >;;;;;19700;   0,25 40%; / ;;0;0;;;1;177;177;177;0;0;0;0;177;1;0
67346;02.01.2021;-1;< >;;;;;19702;   1 0,25; / ;;0;0;;;1;176;176;176;0;0;0;0;176;1;0
67346;02.01.2021;-1;< >;;;;;19781;.  3   0.5; / ;;0;0;;;1;505;505;505;0;0;0;0;505;1;0
67346;02.01.2021;-1;< >;;;;;19791; . /. . ""; / ;;0;0;;;2;220;220;440;0;0;0;0;440;1;0
67346;02.01.2021;-1;< >;;;;;19887;  " " 40% 0,5 (  ); / ;;0;0;;;1;293;293;293;0;0;0;0;293;1;0
67346;02.01.2021;-1;< >;;;;;19987;  " "0,5 ""  "; / ;;0;0;;;1;314;314;314;0;0;0;0;314;1;0
67346;02.01.2021;-1;< >;;;;;20392;  Reserve 189 1  (); / ;;0;0;;;1;189;189;189;0;0;0;0;189;1;0
67346;02.01.2021;-1;< >;;;;;20665;      132 1  (); / ;;0;0;;;1;122;122;122;0;0;0;0;122;1;0
67346;02.01.2021;-1;< >;;;;;21018;   6.2% 0,5 / (. ); / ;;0;0;;;1;59;59;59;0;0;0;0;59;1;0
67346;02.01.2021;-1;< >;;;;;21048;    40% 0,5 / (); / ;;0;0;;;1;998;998;998;0;0;0;0;998;1;0
67346;02.01.2021;-1;< >;;;;;21242;      2,0  139 1  (); / ;;0;0;;;1;139;139;139;0;0;0;0;139;1;0
67346;02.01.2021;-1;< >;;;;;21273; . /. . "" 0.75 "OREANDA"; / ;;0;0;;;2;247;247;494;0;0;0;0;494;1;0
67346;02.01.2021;-1;< >;;;;;22088;      127 1  (); / ;;0;0;;;2;117;117;234;0;0;0;0;234;1;0
67346;02.01.2021;-1;< >;;;;;22089;     Green 132 1  (); / ;;0;0;;;1;132;132;132;0;0;0;0;132;1;0
67346;02.01.2021;-1;< >;;;;;22109;  XS  168 1  (); / ;;0;0;;;1;158;158;158;0;0;0;0;158;1;0
67346;02.01.2021;-1;< >;;;;;22732;  "  " 0.7 ; / ;;0;0;;;1;1322;1322;1322;0;0;0;0;1322;1;0
67346;02.01.2021;-1;< >;;;;;22853;     109 1 . (); / ;;0;0;;;1;105;105;105;0;0;0;0;105;1;0
67346;02.01.2021;-1;< >;;;;;23519; Camel  kompakt 125 1  (); / ;;0;0;;;1;115;115;115;0;0;0;0;115;1;0
67349;02.01.2021;-1;< >;;;;;03504;   4% 0,5 / (.); /  ;;0;0;;;5;64;64;320;0;0;0;0;320;5;1
67349;02.01.2021;-1;< >;;;;;03691;  4,1% 0,5 / (.); /  ;;0;0;;;2;61;61;122;0;0;0;0;122;5;1
67349;02.01.2021;-1;< >;;;;;08795;  4.8% 0,5 / (.); / ;;0;0;;;7;52;52;364;0;0;0;0;364;5;1
67349;02.01.2021;-1;< >;;;;;12748;  5.3% 0,5 / (. ); / ;;0;0;;;5;54;54;270;0;0;0;0;270;5;1
67349;02.01.2021;-1;< >;;;;;16743;  XStyle lss  158. 1  (); / ;;0;0;;;1;138;138;138;0;0;0;0;138;5;1
67349;02.01.2021;-1;< >;;;;;17754;    199 1  (); / ;;0;0;;;1;199;199;199;0;0;0;0;199;5;1
67349;02.01.2021;-1;< >;;;;;18309;    219 1  (); / ;;0;0;;;1;199;199;199;0;0;0;0;199;5;1
67349;02.01.2021;-1;< >;;;;;19388;   Lounge  138. 1  (); / ;;0;0;;;1;138;138;138;0;0;0;0;138;5;1
67349;02.01.2021;-1;< >;;;;;19668;  1 0,5; / ;;0;0;;;1;312;312;312;0;0;0;0;312;5;1
67349;02.01.2021;-1;< >;;;;;19764;    "-"; / ;;0;0;;;1;385;385;385;0;0;0;0;385;5;1
67349;02.01.2021;-1;< >;;;;;19787;    "OREANDA"  "("  "); / ;;0;0;;;2;273;273;546;0;0;0;0;546;5;1
67349;02.01.2021;-1;< >;;;;;19789; "",   "" 0,7; / ;;0;0;;;2;430;430;860;0;0;0;0;860;5;1
67349;02.01.2021;-1;< >;;;;;19840;  " "0,25 ""  "; / ;;0;0;;;2;175;175;350;0;0;0;0;350;5;1
67349;02.01.2021;-1;< >;;;;;19987;  " "0,5 ""  "; / ;;0;0;;;1;314;314;314;0;0;0;0;314;5;1
67349;02.01.2021;-1;< >;;;;;20088;   40%  0,5 ( " "); / ;;0;0;;;1;750;750;750;0;0;0;0;750;5;1
67349;02.01.2021;-1;< >;;;;;20180;  . . 4,9% 0,5 / (.); /  ;;0;0;;;2;75;75;150;0;0;0;0;150;5;1
67349;02.01.2021;-1;< >;;;;;20664;  XS  148 1  (); / ;;0;0;;;2;148;148;296;0;0;0;0;296;5;1
67349;02.01.2021;-1;< >;;;;;21039;    40%  0,7; / ;;0;0;;;2;1147;1147;2294;0;0;0;0;2294;5;1
67349;02.01.2021;-1;< >;;;;;21242;      2,0  139 1  (); / ;;0;0;;;4;139;139;556;0;0;0;0;556;5;1
67349;02.01.2021;-1;< >;;;;;21567;     125 1 . (); / ;;0;0;;;1;105;105;105;0;0;0;0;105;5;1
67349;02.01.2021;-1;< >;;;;;21648; . . . /  .   0.75; / ;;0;0;;;1;226;226;226;0;0;0;0;226;5;1
67349;02.01.2021;-1;< >;;;;;22025; . . . . """". 0.75; / ;;0;0;;;1;554;554;554;0;0;0;0;554;5;1
67349;02.01.2021;-1;< >;;;;;22126; "   "  "" 0,5 (  ); / ;;0;0;;;2;355;355;710;0;0;0;0;710;5;1
67349;02.01.2021;-1;< >;;;;;22485;    signature  115 1 . (); / ;;0;0;;;1;105;105;105;0;0;0;0;105;5;1
67349;02.01.2021;-1;< >;;;;;22853;     109 1 . (); / ;;0;0;;;1;105;105;105;0;0;0;0;105;5;1
67349;02.01.2021;-1;< >;;;;;23519; Camel  kompakt 125 1  (); / ;;0;0;;;2;115;115;230;0;0;0;0;230;5;1
67349;02.01.2021;-1;< >;;;;;23560; " " 0.2 40%; / ;;0;0; ;;1;358;358;358;0;0;0;0;358;5;1
67350;02.01.2021;-1;< >;;;;;03504;   4% 0,5 / (.); /  ;;0;0;;;2;64;64;128;0;0;0;0;128;5;1
67350;02.01.2021;-1;< >;;;;;03754;   3,6% 0,5 / (.); /  ;;0;0;;;8;64;64;512;0;0;0;0;512;5;1
67350;02.01.2021;-1;< >;;;;;08795;  4.8% 0,5 / (.); / ;;0;0;;;3;52;52;156;0;0;0;0;156;5;1
67350;02.01.2021;-1;< >;;;;;10577;  " "  40% 0,5 / (.);;;0;0;;;1;702;702;702;0;0;0;0;702;5;1
67350;02.01.2021;-1;< >;;;;;12748;  5.3% 0,5 / (. ); / ;;0;0;;;9;54;54;486;0;0;0;0;486;5;1
67350;02.01.2021;-1;< >;;;;;16743;  XStyle lss  158. 1  (); / ;;0;0;;;4;138;138;552;0;0;0;0;552;5;1
67350;02.01.2021;-1;< >;;;;;17754;    199 1  (); / ;;0;0;;;2;199;199;398;0;0;0;0;398;5;1
67350;02.01.2021;-1;< >;;;;;18802;   4,9% 0,5 / (.); /  ;;0;0;;;2;64;64;128;0;0;0;0;128;5;1
67350;02.01.2021;-1;< >;;;;;19388;   Lounge  138. 1  (); / ;;0;0;;;1;138;138;138;0;0;0;0;138;5;1
67350;02.01.2021;-1;< >;;;;;19700;   0,25 40%; / ;;0;0;;;1;177;177;177;0;0;0;0;177;5;1
67350;02.01.2021;-1;< >;;;;;19844; . . ."" 0,75 ""; / ;;0;0;;;2;583;583;1166;0;0;0;0;1166;5;1
67350;02.01.2021;-1;< >;;;;;20177; Marlboro 185. 1  (); / ;;0;0;;;1;185;185;185;0;0;0;0;185;5;1
67350;02.01.2021;-1;< >;;;;;20440;.  3   0.25; / ;;0;0;;;1;257;257;257;0;0;0;0;257;5;1
67350;02.01.2021;-1;< >;;;;;20664;  XS  148 1  (); / ;;0;0;;;1;148;148;148;0;0;0;0;148;5;1
67350;02.01.2021;-1;< >;;;;;21787; - . /. 0,75 /;;;0;0;;;4;385;385;1540;0;0;0;0;1540;5;1
67350;02.01.2021;-1;< >;;;;;22088;      127 1  (); / ;;0;0;;;1;117;117;117;0;0;0;0;117;5;1
67350;02.01.2021;-1;< >;;;;;22105;   137  1  (); / ;;0;0;;;1;137;137;137;0;0;0;0;137;5;1
67350;02.01.2021;-1;< >;;;;;22109;  XS  168 1  (); / ;;0;0;;;1;158;158;158;0;0;0;0;158;5;1
67350;02.01.2021;-1;< >;;;;;22126; "   "  "" 0,5 (  ); / ;;0;0;;;1;355;355;355;0;0;0;0;355;5;1
67350;02.01.2021;-1;< >;;;;;22148; Marlboro summer fusion 145. 1  (); / ;;0;0;;;2;145;145;290;0;0;0;0;290;5;1
67350;02.01.2021;-1;< >;;;;;22853;     109 1 . (); / ;;0;0;;;2;105;105;210;0;0;0;0;210;5;1
67350;02.01.2021;-1;< >;;;;;23519; Camel  kompakt 125 1  (); / ;;0;0;;;1;115;115;115;0;0;0;0;115;5;1
67473;03.01.2021;-1;< >;;;;;08117;   / / 12,5% 0,75 / (.);;;0;0;;;1;385;385;385;0;0;0;0;385;1;0
67473;03.01.2021;-1;< >;;;;;08795;  4.8% 0,5 / (.); / ;;0;0;;;4;52;52;208;0;0;0;0;208;1;0
67473;03.01.2021;-1;< >;;;;;13866;   mix 125 1  (); / ;;0;0;;;2;125;125;250;0;0;0;0;250;1;0
67473;03.01.2021;-1;< >;;;;;16730;     137 1  (); / ;;0;0;;;2;127;127;254;0;0;0;0;254;1;0
67473;03.01.2021;-1;< >;;;;;17182;   155 1  (); / ;;0;0;;;1;145;145;145;0;0;0;0;145;1;0
67473;03.01.2021;-1;< >;;;;;17754;    199 1  (); / ;;0;0;;;2;199;199;398;0;0;0;0;398;1;0
67473;03.01.2021;-1;< >;;;;;18582;     129 1 . ()  ; / ;;0;0;;;1;129;129;129;0;0;0;0;129;1;0
67473;03.01.2021;-1;< >;;;;;19662;   0,5 40%; / ;;0;0;;;1;334;334;334;0;0;0;0;334;1;0
67473;03.01.2021;-1;< >;;;;;19781;.  3   0.5; / ;;0;0;;;1;505;505;505;0;0;0;0;505;1;0
67473;03.01.2021;-1;< >;;;;;19840;  " "0,25 ""  "; / ;;0;0;;;2;175;175;350;0;0;0;0;350;1;0
67473;03.01.2021;-1;< >;;;;;20177; Marlboro 185. 1  (); / ;;0;0;;;2;185;185;370;0;0;0;0;370;1;0
67473;03.01.2021;-1;< >;;;;;20501;  . / 0,75 10,5-11,5%; / ;;0;0;;;1;597;597;597;0;0;0;0;597;1;0
67473;03.01.2021;-1;< >;;;;;20666;    165 1  (); / ;;0;0;;;1;165;165;165;0;0;0;0;165;1;0
67473;03.01.2021;-1;< >;;;;;21046;   40% 0,5 / (); / ;;0;0; ;;1;1208;1208;1208;0;0;0;0;1208;1;0
67473;03.01.2021;-1;< >;;;;;21567;     125 1 . (); / ;;0;0;;;1;105;105;105;0;0;0;0;105;1;0
67473;03.01.2021;-1;< >;;;;;22088;      127 1  (); / ;;0;0;;;3;117;117;351;0;0;0;0;351;1;0
67473;03.01.2021;-1;< >;;;;;22105;   137  1  (); / ;;0;0;;;1;137;137;137;0;0;0;0;137;1;0
67473;03.01.2021;-1;< >;;;;;22282; PS   112. 1  (); / ;;0;0;;;2;112;112;224;0;0;0;0;224;1;0
67473;03.01.2021;-1;< >;;;;;22430; .   .  . . . ""    0,75; / ;;0;0;;;1;383;383;383;0;0;0;0;383;1;0
67473;03.01.2021;-1;< >;;;;;22732;  "  " 0.7 ; / ;;0;0;;;1;1322;1322;1322;0;0;0;0;1322;1;0
67473;03.01.2021;-1;< >;;;;;23059; " " 0,5; / ;;0;0;;;1;243;243;243;0;0;0;0;243;1;0
67473;03.01.2021;-1;< >;;;;;23106; . .     . . . "" (. ) 0.75; / ;;0;0;;;1;407;407;407;0;0;0;0;407;1;0
67473;03.01.2021;-1;< >;;;;;23380;  < > 0.1; / ;;0;0;;;1;80;80;80;0;0;0;0;80;1;0
67473;03.01.2021;-1;< >;;;;;23518; Camel Ruby 115 1  (); / ;;0;0;;;1;115;115;115;0;0;0;0;115;1;0
67474;03.01.2021;-1;< >;;;;;03504;   4% 0,5 / (.); /  ;;0;0;;;2;64;64;128;0;0;0;0;128;5;1
67474;03.01.2021;-1;< >;;;;;03691;  4,1% 0,5 / (.); /  ;;0;0;;;2;61;61;122;0;0;0;0;122;5;1
67474;03.01.2021;-1;< >;;;;;08795;  4.8% 0,5 / (.); / ;;0;0;;;2;52;52;104;0;0;0;0;104;5;1
67474;03.01.2021;-1;< >;;;;;12748;  5.3% 0,5 / (. ); / ;;0;0;;;4;54;54;216;0;0;0;0;216;5;1
67474;03.01.2021;-1;< >;;;;;16730;     137 1  (); / ;;0;0;;;2;127;127;254;0;0;0;0;254;5;1
67474;03.01.2021;-1;< >;;;;;16743;  XStyle lss  158. 1  (); / ;;0;0;;;2;138;138;276;0;0;0;0;276;5;1
67474;03.01.2021;-1;< >;;;;;17182;   155 1  (); / ;;0;0;;;1;145;145;145;0;0;0;0;145;5;1
67474;03.01.2021;-1;< >;;;;;17754;    199 1  (); / ;;0;0;;;1;199;199;199;0;0;0;0;199;5;1
67474;03.01.2021;-1;< >;;;;;18802;   4,9% 0,5 / (.); /  ;;0;0;;;1;64;64;64;0;0;0;0;64;5;1
67474;03.01.2021;-1;< >;;;;;19388;   Lounge  138. 1  (); / ;;0;0;;;1;138;138;138;0;0;0;0;138;5;1
67474;03.01.2021;-1;< >;;;;;19662;   0,5 40%; / ;;0;0;;;1;334;334;334;0;0;0;0;334;5;1
67474;03.01.2021;-1;< >;;;;;19763;   " " 0,5; / ;;0;0;;;1;623;623;623;0;0;0;0;623;5;1
67474;03.01.2021;-1;< >;;;;;20128;   0,5 40% ( " "); / ;;0;0;;;1;299;299;299;0;0;0;0;299;5;1
67474;03.01.2021;-1;< >;;;;;20180;  . . 4,9% 0,5 / (.); /  ;;0;0;;;1;75;75;75;0;0;0;0;75;5;1
67474;03.01.2021;-1;< >;;;;;20440;.  3   0.25; / ;;0;0;;;1;257;257;257;0;0;0;0;257;5;1
67474;03.01.2021;-1;< >;;;;;20666;    165 1  (); / ;;0;0;;;1;165;165;165;0;0;0;0;165;5;1
67474;03.01.2021;-1;< >;;;;;21367; . /. . "" 10-12% 0.75.; / ;;0;0;;;1;220;220;220;0;0;0;0;220;5;1
67474;03.01.2021;-1;< >;;;;;21648; . . . /  .   0.75; / ;;0;0;;;1;226;226;226;0;0;0;0;226;5;1
67474;03.01.2021;-1;< >;;;;;21787; - . /. 0,75 /;;;0;0;;;1;385;385;385;0;0;0;0;385;5;1
67474;03.01.2021;-1;< >;;;;;21846;    128 1  (); / ;;0;0;;;1;118;118;118;0;0;0;0;118;5;1
67474;03.01.2021;-1;< >;;;;;22089;     Green 132 1  (); / ;;0;0;;;1;132;132;132;0;0;0;0;132;5;1
67474;03.01.2021;-1;< >;;;;;22126; "   "  "" 0,5 (  ); / ;;0;0;;;1;355;355;355;0;0;0;0;355;5;1
67474;03.01.2021;-1;< >;;;;;22283;      115 1  (); / ;;0;0;;;3;115;115;345;0;0;0;0;345;5;1
67474;03.01.2021;-1;< >;;;;;22853;     109 1 . (); / ;;0;0;;;1;105;105;105;0;0;0;0;105;5;1
67474;03.01.2021;-1;< >;;;;;23423;   " "     /  0.75; / ;;0;0;;;2;405;405;810;0;0;0;0;810;5;1
67541;04.01.2021;-1;< >;;;;;03754;   3,6% 0,5 / (.); /  ;;0;0;;;11;64;64;704;0;0;0;0;704;1;0
67541;04.01.2021;-1;< >;;;;;08795;  4.8% 0,5 / (.); / ;;0;0;;;7;52;52;364;0;0;0;0;364;1;0
67541;04.01.2021;-1;< >;;;;;13866;   mix 125 1  (); / ;;0;0;;;1;125;125;125;0;0;0;0;125;1;0
67541;04.01.2021;-1;< >;;;;;17182;   155 1  (); / ;;0;0;;;1;145;145;145;0;0;0;0;145;1;0
67541;04.01.2021;-1;< >;;;;;18582;     129 1 . ()  ; / ;;0;0;;;1;129;129;129;0;0;0;0;129;1;0
67541;04.01.2021;-1;< >;;;;;19662;   0,5 40%; / ;;0;0;;;1;334;334;334;0;0;0;0;334;1;0
67541;04.01.2021;-1;< >;;;;;20013; " ",0,7   ""; / ;;0;0;;;1;423;423;423;0;0;0;0;423;1;0
67541;04.01.2021;-1;< >;;;;;20118;   0,25 40% (  ""; / ;;0;0;;;1;186;186;186;0;0;0;0;186;1;0
67541;04.01.2021;-1;< >;;;;;20128;   0,5 40% ( " "); / ;;0;0;;;1;299;299;299;0;0;0;0;299;1;0
67541;04.01.2021;-1;< >;;;;;20440;.  3   0.25; / ;;0;0;;;1;257;257;257;0;0;0;0;257;1;0
67541;04.01.2021;-1;< >;;;;;20619;.  3    0.1; / ;;0;0;;;1;123;123;123;0;0;0;0;123;1;0
67541;04.01.2021;-1;< >;;;;;20665;      132 1  (); / ;;0;0;;;1;122;122;122;0;0;0;0;122;1;0
67541;04.01.2021;-1;< >;;;;;21242;      2,0  139 1  (); / ;;0;0;;;1;139;139;139;0;0;0;0;139;1;0
67541;04.01.2021;-1;< >;;;;;21567;     125 1 . (); / ;;0;0;;;2;105;105;210;0;0;0;0;210;1;0
67541;04.01.2021;-1;< >;;;;;21648; . . . /  .   0.75; / ;;0;0;;;1;226;226;226;0;0;0;0;226;1;0
67541;04.01.2021;-1;< >;;;;;21846;    128 1  (); / ;;0;0;;;1;118;118;118;0;0;0;0;118;1;0
67541;04.01.2021;-1;< >;;;;;22109;  XS  168 1  (); / ;;0;0;;;2;158;158;316;0;0;0;0;316;1;0
67541;04.01.2021;-1;< >;;;;;23518; Camel Ruby 115 1  (); / ;;0;0;;;1;115;115;115;0;0;0;0;115;1;0
67542;04.01.2021;-1;< >;;;;;03504;   4% 0,5 / (.); /  ;;0;0;;;9;64;64;576;0;0;0;0;576;5;1
67542;04.01.2021;-1;< >;;;;;03754;   3,6% 0,5 / (.); /  ;;0;0;;;7;64;64;448;0;0;0;0;448;5;1
67542;04.01.2021;-1;< >;;;;;15777;    4,9% 0,5 / (.); /  ;;0;0;;;2;63;63;126;0;0;0;0;126;5;1
67542;04.01.2021;-1;< >;;;;;16743;  XStyle lss  158. 1  (); / ;;0;0;;;2;138;138;276;0;0;0;0;276;5;1
67542;04.01.2021;-1;< >;;;;;17182;   155 1  (); / ;;0;0;;;1;145;145;145;0;0;0;0;145;5;1
67542;04.01.2021;-1;< >;;;;;19700;   0,25 40%; / ;;0;0;;;1;177;177;177;0;0;0;0;177;5;1
67542;04.01.2021;-1;< >;;;;;20013; " ",0,7   ""; / ;;0;0;;;1;423;423;423;0;0;0;0;423;5;1
67542;04.01.2021;-1;< >;;;;;20117;   0,5 40%  ""; / ;;0;0;;;1;342;342;342;0;0;0;0;342;5;1
67542;04.01.2021;-1;< >;;;;;20120;   0,5 40%(); / ;;0;0;;;1;304;304;304;0;0;0;0;304;5;1
67542;04.01.2021;-1;< >;;;;;20130;   1 40% ( " "); / ;;0;0;;;2;575;575;1150;0;0;0;0;1150;5;1
67542;04.01.2021;-1;< >;;;;;20180;  . . 4,9% 0,5 / (.); /  ;;0;0;;;2;75;75;150;0;0;0;0;150;5;1
67542;04.01.2021;-1;< >;;;;;20619;.  3    0.1; / ;;0;0;;;1;123;123;123;0;0;0;0;123;5;1
67542;04.01.2021;-1;< >;;;;;20666;    165 1  (); / ;;0;0;;;3;165;165;495;0;0;0;0;495;5;1
67542;04.01.2021;-1;< >;;;;;21242;      2,0  139 1  (); / ;;0;0;;;1;139;139;139;0;0;0;0;139;5;1
67542;04.01.2021;-1;< >;;;;;21648; . . . /  .   0.75; / ;;0;0;;;1;226;226;226;0;0;0;0;226;5;1
67542;04.01.2021;-1;< >;;;;;21846;    128 1  (); / ;;0;0;;;4;118;118;472;0;0;0;0;472;5;1
67542;04.01.2021;-1;< >;;;;;22109;  XS  168 1  (); / ;;0;0;;;1;158;158;158;0;0;0;0;158;5;1
67542;04.01.2021;-1;< >;;;;;22479; . . /   '  . . .. IGT ;;;0;0;;;1;377;377;377;0;0;0;0;377;5;1
67542;04.01.2021;-1;< >;;;;;22485;    signature  115 1 . (); / ;;0;0;;;1;105;105;105;0;0;0;0;105;5;1
67542;04.01.2021;-1;< >;;;;;23423;   " "     /  0.75; / ;;0;0;;;1;405;405;405;0;0;0;0;405;5;1
67588;06.01.2021;-1;< >;;;;;08795;  4.8% 0,5 / (.); / ;;0;0;;;3;52;52;156;0;0;0;0;156;1;0
67588;06.01.2021;-1;< >;;;;;12748;  5.3% 0,5 / (. ); / ;;0;0;;;1;54;54;54;0;0;0;0;54;1;0
67588;06.01.2021;-1;< >;;;;;13866;   mix 125 1  (); / ;;0;0;;;1;125;125;125;0;0;0;0;125;1;0
67588;06.01.2021;-1;< >;;;;;17182;   155 1  (); / ;;0;0;;;1;145;145;145;0;0;0;0;145;1;0
67588;06.01.2021;-1;< >;;;;;18582;     129 1 . ()  ; / ;;0;0;;;2;129;129;258;0;0;0;0;258;1;0
67588;06.01.2021;-1;< >;;;;;19700;   0,25 40%; / ;;0;0;;;1;177;177;177;0;0;0;0;177;1;0
67588;06.01.2021;-1;< >;;;;;19840;  " "0,25 ""  "; / ;;0;0;;;1;175;175;175;0;0;0;0;175;1;0
67588;06.01.2021;-1;< >;;;;;19881; " ",0,375    ""; / ;;0;0;;;1;247;247;247;0;0;0;0;247;1;0
67588;06.01.2021;-1;< >;;;;;20128;   0,5 40% ( " "); / ;;0;0;;;1;299;299;299;0;0;0;0;299;1;0
67588;06.01.2021;-1;< >;;;;;20666;    165 1  (); / ;;0;0;;;4;165;165;660;0;0;0;0;660;1;0
67588;06.01.2021;-1;< >;;;;;21242;      2,0  139 1  (); / ;;0;0;;;1;139;139;139;0;0;0;0;139;1;0
67588;06.01.2021;-1;< >;;;;;21648; . . . /  .   0.75; / ;;0;0;;;6;226;226;1356;0;0;0;0;1356;1;0
67588;06.01.2021;-1;< >;;;;;22089;     Green 132 1  (); / ;;0;0;;;1;132;132;132;0;0;0;0;132;1;0
67588;06.01.2021;-1;< >;;;;;22109;  XS  168 1  (); / ;;0;0;;;2;158;158;316;0;0;0;0;316;1;0
67588;06.01.2021;-1;< >;;;;;22282; PS   112. 1  (); / ;;0;0;;;8;112;112;896;0;0;0;0;896;1;0
67588;06.01.2021;-1;< >;;;;;22417;   0.5; / ;;0;0;;;1;305;305;305;0;0;0;0;305;1;0
67588;06.01.2021;-1;< >;;;;;22485;    signature  115 1 . (); / ;;0;0;;;2;105;105;210;0;0;0;0;210;1;0
67588;06.01.2021;-1;< >;;;;;22510; . . /    . . .. IGT ;;;0;0;;;2;364;364;728;0;0;0;0;728;1;0
67588;06.01.2021;-1;< >;;;;;23223;      109 1  (); / ;;0;0;;;1;109;109;109;0;0;0;0;109;1;0
67588;06.01.2021;-1;< >;;;;;23518; Camel Ruby 115 1  (); / ;;0;0;;;3;115;115;345;0;0;0;0;345;1;0
67588;06.01.2021;-1;< >;;;;;23558; -   0.1 40% (  ); / ;;0;0;;;1;84;84;84;0;0;0;0;84;1;0
67589;06.01.2021;-1;< >;;;;;03754;   3,6% 0,5 / (.); /  ;;0;0;;;2;64;64;128;0;0;0;0;128;5;1
